地區 | 觀看人次 |
---|---|
Taiwan | 14640 |
United States | 4871 |
Japan | 527 |
China | 928 |
Germany | 88 |
Sweden | 26 |
Australia | 16 |
India | 29 |
Indonesia | 13 |
South Korea | 219 |
Finland | 9 |
Italy | 6 |
Hong Kong | 240 |
France | 40 |
Singapore | 708 |
Philippines | 12 |
Russia | 41 |
Andorra | 2 |
Türkiye | 4 |
Macao | 15 |
Canada | 62 |
Vietnam | 34 |
Cambodia | 7 |
Czechia | 4 |
Turkey | 1 |
Austria | 12 |
Malaysia | 23 |
United Kingdom | 32 |
Laos | 2 |
Israel | 1 |
The Netherlands | 10 |
Ukraine | 1 |
Pakistan | 1 |
Brazil | 2 |
Paraguay | 2 |
Mongolia | 2 |
Bangladesh | 2 |
Argentina | 1 |
Romania | 2 |
Lithuania | 1 |
New Zealand | 1 |
Switzerland | 3 |
Thailand | 10 |
Greece | 1 |
Curacao | 10 |
Poland | 2 |
Denmark | 1 |
Ireland | 8 |
Colombia | 1 |
Netherlands | 14 |
Estonia | 1 |
Nigeria | 3 |
Ghana | 2 |
Norway | 1 |
Mexico | 1 |
Portugal | 1 |
Saudi Arabia | 1 |
總計 | 22697 |
(自2025/01/02統計)