地區 | 觀看人次 |
---|---|
Taiwan | 18166 |
United States | 6337 |
Japan | 701 |
China | 1364 |
Germany | 123 |
Sweden | 27 |
Australia | 32 |
India | 45 |
Indonesia | 19 |
South Korea | 289 |
Finland | 16 |
Italy | 10 |
Hong Kong | 320 |
France | 81 |
Singapore | 745 |
Philippines | 12 |
Russia | 54 |
Andorra | 2 |
Türkiye | 4 |
Macao | 17 |
Canada | 105 |
Vietnam | 38 |
Cambodia | 7 |
Czechia | 4 |
Turkey | 1 |
Austria | 12 |
Malaysia | 29 |
United Kingdom | 35 |
Laos | 2 |
Israel | 1 |
The Netherlands | 14 |
Ukraine | 1 |
Pakistan | 1 |
Brazil | 4 |
Paraguay | 2 |
Mongolia | 2 |
Bangladesh | 2 |
Argentina | 1 |
Romania | 2 |
Lithuania | 1 |
New Zealand | 1 |
Switzerland | 3 |
Thailand | 10 |
Greece | 2 |
Curacao | 10 |
Poland | 5 |
Denmark | 1 |
Ireland | 8 |
Colombia | 1 |
Netherlands | 14 |
Estonia | 1 |
Nigeria | 3 |
Ghana | 2 |
Norway | 6 |
Mexico | 1 |
Portugal | 1 |
Saudi Arabia | 1 |
Ivory Coast | 12 |
Spain | 1 |
總計 | 28711 |
(自2025/01/02統計)